The Smart App Sinewave LCD UPS Series provides an advanced level of power protection to support mission-critical servers, telecom equipment, VOIP and internetworking hardware.
The PR2200LCDRT2U has both a Pure Sinewave waveform and Full Automatic Voltage Regulation (AVR) technology, which delivers a consistent and clean AC signal that protects connected equipment and prevents costly business interruptions. The multifunction LCD readout provides ready access to power/battery condition vitals, such as: Runtime, Load, Temperature, and much more.
It includes eight (8) widely spaced, battery and surge protected NEMA 5-20R output receptacles, including four (4) that are designed to serve as fail-safe options for protecting critical loads. It also comes with four maintenance-free, user-replaceable 12V/9Ah batteries. Bundled PowerPanel Business Edition Management Software monitors UPS status and can provide unattended shutdown of two serially connected servers. The patented GreenPower UPS advanced circuitry reduces UPS energy costs by up to 75% compared to competitive models.
An optional SNMP / HTTP Remote Management adapter (RMCARD201) supports remote management and control of the PR2200LCDRT2U through a standard web browser. The unit?s unique convertible design allows for use in either a Tower (T) or Rackmount (RM) form factor.
Backed by US-based Technical Support, an industry-leading 3-Year Warranty and a Connected Equipment Guarantee of $400,000.
6 Minutes at Full-load
16 Minutes at Half-load
Please note: This unit requires a 20A outlet.

| General | |
| UPS Topology | Line-Interactive (AVR) |
| Energy Saving | Yes - GreenPower UPS Bypass Technology |
| Input | |
| Voltage | 80Vac - 150Vac |
| Frequency | 50Hz/60 Hz +/- 3 Hz |
| Plug Type | NEMA 5-20P |
| Plug Style | Right Angle, 0 degree offset |
| Cord Length | 10' |
| Output | |
| VA | 2170 |
| Watts | 1600 |
| Automatic Voltage Regulation | Yes |
| On Battery Voltage | 120Vac +/- 5% |
| On Battery Frequency | 50/60Hz +/- .5% |
| On Battery Waveform | Pure sine wave |
| Outlets - Total | 8 |
| Outlet Type | NEMA 5-20R |
| Outlets - Battery and Surge Protected | 8 |
| Outlets - Surge-Only Protected | 0 |
| Outlets - Widely Spaced | 8 |
| Outlets - Critical Load | 4 |
| Overload Protection | Internal circuitry limiting / circuit breaker |
| Transfer Time | 4ms |
| Battery | |
| Runtime at Half Load (min) | 16 |
| Runtime at Full Load (min) | 6 |
| Extended Runtimes Available | Yes, with optional BP48V75ART2U Battery Pack |
| Battery Type | Sealed lead acid |
| Battery Size | 12V/9AH |
| User Replaceable | Yes |
| Hot Swappable | Yes |
| Typical Recharge Time | 8 Hours |
| Replacement Battery | BB Battery - HR9-12 |
| Battery Quantity | 4 |
| Surge Protection and Filtering | |
| Surge Suppression | 1,780 Joules |
| Phone / Ethernet RJ11 / RJ45 | 1-In, 1-Out (Combo) |
| Coax Protection RG6 | 1-In, 1-Out |
| EMI/RFI Filtration | 100KHZ to 100MHz |
| Management and Communications | |
| Multifunction LCD Diagnostic Display | Toggle Status Display includes: Current/Load Level, Runtime, Battery Level, Temperature (F and C), Battery In Use, Input Voltage, Output Voltage, Output Frequency, Overload, Wiring Fault, Silent Mode, Normal Mode |
| HID Compliant USB Port | Yes |
| Serial Port | Yes (2x) |
| LED Indicators | Power on, wiring fault |
| Audible Alarms | On battery, low battery, overload |
| Software | PowerPanel Business Edition |
| SNMP / HTTP Remote Monitoring | Yes, with optional RMCARD201 |
| AS400 Management | None |
| Emergency Power Off (EPO) Port | Yes |
| Physical | |
| Dimensions (WxHxD) | 17.25" x 3.5" x 15.75" |
| Rack Size | 2U |
| Weight (lbs) | 63 |
| Environmental | |
| Operating Temperature | 32 degrees F to 95 degrees F / 0 degrees C to 40 degrees C |
| Operating Humidity | 0% - 95% non condensing |
| Maximum Operating Elevation | 10,000 ft / 3,000 m |
| Storage Temperature | 5 degrees F to 113 degrees F / -15 degrees C to 45 degrees C |
| Maximum Storage Elevation | 50,000 ft / 15,000 m |
| Certifications | |
| Certifications | UL1778, cUL 107.1, FCC DOC Class B |
| ROHS | ROHS Compliant |
| Warranty | |
| Product Warranty | 3 Years Limited |
| Connected Equipment Guarantee | Lifetime |
| CEG Amount | $400,000 |