SecurView Wireless Pan/Tilt/Zoom Internet Camera
Overview
The Wireless Pan/Tilt Internet Camera Server (TVIP422WN) provides real-time wireless security surveillance over a large viewing area. Monitor people in your camera?s viewing field and manage the camera from any Internet connection.ÿ
See more with one wireless Internet camera?remotely pan the camera side-to-side a remarkable 330 degrees and tilt up-and-down 105 degrees.
The TVIP422WN provides high quality video streams over a secure wireless connection.ÿ Advanced intuitive software includes motion detection recording, email alerts and scheduled recordings. This camera?s brilliant image quality, pan and tilt functionality and low light recording capabilities make it ideal for home, small office and business use.
Features
| Camera Specifications | |
| Image Sensor | |
| Sensor | 1/4? color CMOS sensor |
| Resolution | 640 x 480 pixel |
| Fixed Lens | f: 4.0mm, F: 1.8 |
| Viewing Angle | 64 degree |
| Minimum Illumination | 0.5 lux |
| Video/Image Setting | |
| Video Format | MJPEG |
| Image Frame Rate | 30fps @VGA, QVGA, QQVGA |
| Frame Rate Setting | 1 ~ 30fps (frames per second) |
| Compression Ratio Setting | 5 levels |
| Resolution | 640 x 480, 320 x 240, 160 x 120 |
| Digital Zoom | 3x |
| Exposure Control, White Balance, Gain Control | Automatic |
| Image Setting | Adjustable Brightness, Contrast, Saturation |
| Flip Images | Vertical / horizontal |
| Light Frequency | 50Hz, 60Hz or outdoor |
| Pan/Tilt | |
| Pan Range | +165ø ~ -165ø |
| Tilt Range | +90ø ~ -15ø |
| Preset Positions | 8 positions |
| Control | Up, down, left, right, center |
| Communication | |
| LAN | 10/100Mbps Auto-MDIX |
| Protocol | TCP/IP, UDP, ICMP, DHCP, NTP, DNS, DDNS, SMTP, FTP, HTTP, PPPoE and UPnP |
| Hardware Specifications | |
| System | |
| CPU | ARM9 base |
| SRAM | 32Mbyte SDRAM |
| ROM | 4Mbyte NOR Flash |
| OS | Linux |
| System Requirement (Web Configuration) | |
| CPU | Pentium III 350MHz or above |
| Memory Size | 128MB or above |
| Resolution | 800 x 600 or above |
| Browser | Internet Explorer 6.0 or above |
| Supported OS | Windows 2000/XP/Vista/Windows 7 |
| System Requirement (SecurView Software) | |
| CPU | Pentium 4 1GHz or above |
| Memory Size | 512MB or above |
| Resolution | 1024 X 768 or above |
| Supported OS | Windows 2000/XP/Vista/Windows 7 |
| Physical /Environment | |
| Dimension | 115 x 110 x 105 mm (4.53 x 4.33 x 4.13 in) |
| Weight | 355g (12.4 oz) |
| Power | 12VDC,1.5A external power adapter (3.5 mm) |
| Power Consumption | 9 watts (max) |
| LEDs | Power (orange), link (green) LED enable/disable support |
| Temperature |
Operation: 0øC ~ 45øC (32øF ~ 113øF) Storage: -10øC ~ 60øC (14øF ~ 140øF) |
| Wireless | |
| Standard | IEEE 802.11b/g |
| Security | 64/128-bit WEP, WPA-PSK, WPA2-PSK (TKIP/AES) |
| Antenna | 2dBi detachable reverse SMA connector |
| Other | |
| GPIO | 1 input and 1 output |